Bachelor of Arts in Art (History of Art)
Total Semester Credit Hours (sch): 120
Major: 78 sch
ART.BA CIP Code: 50.0701.00
Students must make a C or above in all art degree courses.
Degree Requirements
Texas Core Curriculum
Code | Title | SCHs |
---|---|---|
ENG 1013 | Composition I | 3 |
ENG 1023 | Composition II | 3 |
Mathematics | 3 | |
Life & Physical Sciences | 6 | |
Language, Philosophy, & Culture | 3 | |
Creative Arts | 3 | |
HIST 1013 | History of the United States, 1492-1865 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | 3 |
GOV 2013 | U.S. National Government | 3 |
GOV 2023 | Texas Government | 3 |
Social & Behavioral Sciences | 3 | |
CAO: Women's Studies | 3 | |
CAO: First Year Seminar, Wellness or Mathematics | 3 | |
Total SCHs | 42 |
Courses Required for Major
Code | Title | SCHs |
---|---|---|
ART 1203 | Two-Dimensional Color and Design | 3 |
ART 1213 | Three-Dimensional Design | 3 |
ART 1303 | Basic Drawing | 3 |
ART 1313 | Drawing II | 3 |
ART 1503 | Introduction to Painting | 3 |
or ART 3713 | Painting-Watercolor | |
ART 1603 | Introduction to Photography | 3 |
ART 2223 | Digital Art Foundations | 3 |
ART 2503 | History of Art-Ancient and Primitive | 3 |
ART 2753 | Introduction to Sculpture | 3 |
ART 2823 | Introduction to Ceramics | 3 |
ART 3343 | Women in the Visual Arts (ART 3053 satisfies GP graduation requirement) | 3 |
or ART 3053 | Global Perspectives in Art | |
ART 3513 | History of Art: 19th Century | 3 |
ART 4073 | Contemporary Issues in Art | 3 |
ART 4523 | History of Art: 20th Century | 3 |
ART 4613 | Printmaking | 3 |
ART Studio Course Electives (6 semester credit hours) | 6 | |
ART 3000 / ART 4000 Studio Course Elective (3 semester credit hours) | 3 | |
History of Art Concentration Courses | ||
ART 2513 | History of Art-Medieval | 3 |
ART 3503 | History of Art: Renaissance | 3 |
ART 3543 | Baroque and Rococo Art History | 3 |
ART 4533 | History of American Film Noir | 3 |
Remaining four (4) courses can be any ART class | 12 | |
Total SCHs | 78 |
(GP) Satisfies global perspectives graduation requirement.
First Year | |||
---|---|---|---|
Fall | TCCN | SCHs | |
ART 1203 | Two-Dimensional Color and Design | ARTS 1311 | 3 |
ART 1303 | Basic Drawing | ARTS 1316 | 3 |
ART 1603 | Introduction to Photography | 2356 | 3 |
UNIV 1231 | Learning Frameworks: The First Year Experience | EDUC 1100, EDUC 1200, EDUC 1300 | 1 |
Wellness CAO Core | 2 | ||
ENG 1013 | Composition I | ENGL 1301 | 3 |
SCHs | 15 | ||
Spring | TCCN | ||
ART 1213 | Three-Dimensional Design | ARTS 1312 | 3 |
ART 1313 | Drawing II | ARTS 1317 | 3 |
ENG 1023 | Composition II | ENGL 1302 | 3 |
Mathematics Core | 3 | ||
Social/Behavioral Science Core | 3 | ||
SCHs | 15 | ||
Second Year | |||
Fall | TCCN | ||
ART 2223 | Digital Art Foundations | ARTS 2348 | 3 |
ART 2503 | History of Art-Ancient and Primitive | 3 | |
ART 2513 | History of Art-Medieval | 3 | |
ART 2753 | Introduction to Sculpture | ARTS 2326 | 3 |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
SCHs | 15 | ||
Spring | TCCN | ||
ART 1503 or 3713 | Introduction to Painting | ARTS 2316 | 3 |
ART 2823 | Introduction to Ceramics | ARTS 2346 | 3 |
ART 3513 | History of Art: 19th Century | 3 | |
ART 3503 | History of Art: Renaissance | 3 | |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
SCHs | 15 | ||
Third Year | |||
Fall | TCCN | ||
ART 4523 | History of Art: 20th Century | 3 | |
ART 4533 | History of American Film Noir | 3 | |
GOV 2013 | U.S. National Government | GOVT 2305 | 3 |
Life and Physical Science Core | 3 | ||
SCHs | 12 | ||
Spring | TCCN | ||
ART 4613 | Printmaking | 3 | |
GOV 2023 | Texas Government | GOVT 2306 | 3 |
Life and Physical Science Core | 3 | ||
ART Studio Course Elective (3000/4000) | 3 | ||
SCHs | 12 | ||
Summer | TCCN | ||
ART Studio Course Electives | 6 | ||
SCHs | 6 | ||
Fourth Year | |||
Fall | TCCN | ||
ART 4073 | Contemporary Issues in Art | 3 | |
ART 3543 | Baroque and Rococo Art History | 3 | |
Component Area Option (Multicultural Women's Studies) | 3 | ||
Remaining two (2) courses can be any ART class | 6 | ||
SCHs | 15 | ||
Spring | TCCN | ||
ART 3053 or 3343 (GP) | Global Perspectives in Art | 3 | |
Remaining two (2) courses can be any ART class | 6 | ||
Language, Philosophy, and Culture Core | 3 | ||
Creative Arts Core | 3 | ||
SCHs | 15 | ||
Total SCHs: | 120 |
(GP) courses satisfy global perspectives graduation requirement.