Field of Study Curriculum
Apply to all baccalaureate programs in CIP codes 45.1001 Social Sciences and 54.0101 History.
History Field of Study Curriculum
First Year | |||
---|---|---|---|
Semester 1 | TCCN | SCHs | |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
Choose two of the following: | 6 | ||
History of Texas | HIST 2301 | ||
*Western Civilization I (HIST 2311) | |||
*Western Civilization II (HIST 2312) | |||
Survey of World Civilization to 1715 | HIST 2321 | ||
Survey of World Civilization Since 1715 | HIST 2322 | ||
*Mexican American History I (HIST 2327) | |||
*Mexican American History II (HIST 2328) | |||
*African American History (HIST 2381) | |||
SCHs | 12 | ||
Total SCHs: | 12 |
History Field of Study Curriculum: Teacher Certification Track
First Year | |||
---|---|---|---|
Semester 1 | TCCN | SCHs | |
EDUC 2003 | Schools and Society | EDUC 1301 | 3 |
EDUC 2303 | Diverse and Special Populations | EDUC 2301 | 3 |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
HIST 2713 | History of Texas | HIST 2301 | 3 |
HIST 2013 | Survey of World Civilization to 1715 | HIST 2321 | 3 |
HIST 2023 | Survey of World Civilization Since 1715 | HIST 2322 | 3 |
SCHs | 21 | ||
Total SCHs: | 21 |
Political Science & Government Field of Study Curriculum
First Year | |||
---|---|---|---|
Semester 1 | TCCN | SCHs | |
*Introduction to Political Science (GOVT 2304) | 3 | ||
POLS 2013 | U.S. National Government | GOVT 2305 | 3 |
POLS 2023 | Texas Government | GOVT 2306 | 3 |
MATH 1703 | Elementary Statistics I | MATH 1342 | 3 |
SCHs | 12 | ||
Total SCHs: | 12 |
*Indirect equivalencies will satisfy History & Political Science departmental requirement(s).