Bachelor of Science in Health Studies (Master's Preparation)
Website: https://twu.edu/health-studies/undergraduate-programs/bs-in-health-studies/
Health Studies majors who select the Master’s Preparation area of study can pursue graduate study in a health-related area. This program does not lead to a master’s degree, nor guarantee admission into a graduate program at TWU or any other institution. The Master's Preparation area of study offers common prerequisite coursework needed for graduate study in health-related areas. Students wishing to pursue a master's degree are recommended to apply and be accepted to the TWU Graduate School in their senior year to transition to a master's degree program successfully. Graduates are eligible to take the CHES® Exam to become Certified Health Education Specialists.
Marketable Skills
Defined by the Texas Higher Education Coordinating Board's 60x30 Strategic Plan as, "Those skills valued by employers that can be applied in a variety of work settings, including interpersonal, cognitive, and applied skills areas. These skills can be either primary or complementary to a major and are acquired by students through education, including curricular, co-curricular, and extracurricular activities."
- Effectively plan a health education/promotion program.
- Effectively evaluate a health education/promotion program.
- Effectively write a health education-related grant.
- Effectively communicate with a range of audiences in a health education/promotion setting.
- Effectively demonstrate ethical and professional responsibilities in a health education/promotion setting.
Degree Requirements
Total Semester Credit Hours (SCH): 121
Major: 55 SCH
Program Code: HLTHSTUD.BS CIP Code: 51.0001.00
Texas Core Curriculum
Code | Title | SCHs |
---|---|---|
ENG 1013 | Composition I | 3 |
ENG 1023 | Composition II | 3 |
Mathematics | 3 | |
Life & Physical Sciences | 6 | |
Language, Philosophy, & Culture | 3 | |
Creative Arts | 3 | |
HIST 1013 | History of the United States, 1492-1865 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | 3 |
POLS 2013 | U.S. National Government | 3 |
POLS 2023 | Texas Government | 3 |
Social & Behavioral Sciences | 3 | |
CAO: Women's Studies | 3 | |
CAO: First Year Seminar, Wellness or Mathematics | 3 | |
Total SCHs | 42 |
Courses Required for Major
Code | Title | SCHs |
---|---|---|
HS 1363 | Introduction to Public Health | 3 |
HS 1902 & HS 1901 | Fitness and Health: Enhancing Personal Wellness and Fitness and Health Laboratory | 3 |
HS 2013 | Health Communications | 3 |
HS 2813 | Introduction to Global Health (GP) | 3 |
HS 3033 | Medical Terminology | 3 |
HS 3053 | Community Health Assessment | 3 |
HS 3303 | Program Planning and Evaluation | 3 |
HS 3413 | Epidemiology | 3 |
HS 4121 | Professional Development in Public Health | 1 |
HS 4353 | Grant Writing in Health Education | 3 |
HS 4126 | Internship in Health Education | 6 |
Select 21 SCH from the following (12 must be upper level) | 21 | |
Health Aspects of Human Sexuality | ||
Perspectives on Women's Health | ||
History and Principles of Health Education | ||
Child and Adolescent Health | ||
Environmental Health and Safety Education | ||
Health Aspects of Aging | ||
Consumer Health | ||
Psychosocial Aspects of Mental Health | ||
Stress Management Techniques | ||
Special Topics | ||
Total SCHs | 55 |
Departmental Requirements
Code | Title | SCHs |
---|---|---|
PSY 1013 | Introduction to General Psychology | 3 |
PSY 1603 | Developmental Psychology | 3 |
or PSY 2513 | Abnormal Psychology | |
ZOOL 2013 & ZOOL 2011 | Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory | 4 |
ZOOL 2023 & ZOOL 2021 | Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory | 4 |
Master's Requisite Courses | 9 | |
Total SCHs | 23 |
Recommended Plan of Study
First Year | |||
---|---|---|---|
Fall | TCCN | SCHs | |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
ENG 1013 | Composition I | ENGL 1301 | 3 |
Social & Behavioral Science | 3 | ||
UNIV 1231 | Learning Frameworks: The First Year Experience | EDUC 1100, EDUC 1200, EDUC 1300 | 1 |
Wellness/Mathematics CAO | 2 | ||
HS 1902 & HS 1901 | Fitness and Health: Enhancing Personal Wellness and Fitness and Health Laboratory |
PHED 1304 & PHED 1304 | 3 |
SCHs | 15 | ||
Spring | TCCN | ||
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
ENG 1023 | Composition II | ENGL 1302 | 3 |
PSY 1013 | Introduction to General Psychology | PSYC 2301 | 3 |
HS 1363 | Introduction to Public Health | 3 | |
Life & Physical Science | 4 | ||
SCHs | 16 | ||
Second Year | |||
Fall | TCCN | ||
POLS 2023 | Texas Government | GOVT 2306 | 3 |
HS Elective I | 3 | ||
HS 2013 | Health Communications | 3 | |
CAO: Women's Studies | 3 | ||
ZOOL 2013 & ZOOL 2011 | Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory |
BIOL 2401 & BIOL 2101 | 4 |
SCHs | 16 | ||
Spring | TCCN | ||
Creative Arts | 3 | ||
HS 3033 | Medical Terminology | 3 | |
HS 3053 | Community Health Assessment | 3 | |
POLS 2013 | U.S. National Government | GOVT 2305 | 3 |
HS Elective 2 | 3 | ||
ZOOL 2023 & ZOOL 2021 | Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory |
BIOL 2402 & BIOL 2102 | 4 |
SCHs | 19 | ||
Third Year | |||
Fall | TCCN | ||
Mathematics | 3 | ||
Language, Philosophy, & Culture | 3 | ||
HS Elective 3 | 3 | ||
HS Elective 4 | 3 | ||
HS 2813 | Introduction to Global Health | 3 | |
HS 3303 | Program Planning and Evaluation | 3 | |
SCHs | 18 | ||
Spring | TCCN | ||
PSY 1603
or 2513 | Developmental Psychology (Abnormal Psychology) or Abnormal Psychology |
PSYC 2314 or PSYC 2320 | 3 |
HS Elective 5 | 3 | ||
Master Requisite 1 | 3 | ||
Master Requisite 2 | 3 | ||
Life & Physical Science | 3 | ||
SCHs | 15 | ||
Fourth Year | |||
Fall | TCCN | ||
HS 4353 | Grant Writing in Health Education | 3 | |
HS 3413 | Epidemiology | 3 | |
HS 4121 | Professional Development in Public Health | 1 | |
Master Requisite 3 | 3 | ||
HS Elective 6 (Upper Level) | 3 | ||
HS Elective 7 (Upper Level) | 3 | ||
SCHs | 16 | ||
Spring | TCCN | ||
HS 4126 | Internship in Health Education | 6 | |
SCHs | 6 | ||
Total SCHs: | 121 |