Bachelor of Science in Interdisciplinary Studies (EC-6 Core Subjects with ESL)
Total Semester Credit Hours (SCH): 122-123
Major: 60 SCH Minor: 20 SCH
INTRDSPLNRYSTUD.BS CIP Code: 30.9999.01
Texas Core Curriculum
Code | Title | SCHs |
---|---|---|
ENG 1013 | Composition I | 3 |
ENG 1023 | Composition II | 3 |
Mathematics | 3 | |
Life & Physical Sciences | 6 | |
Language, Philosophy, & Culture | 3 | |
Creative Arts | 3 | |
HIST 1013 | History of the United States, 1492-1865 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | 3 |
GOV 2013 | U.S. National Government | 3 |
GOV 2023 | Texas Government | 3 |
Social & Behavioral Sciences | 3 | |
CAO: Women's Studies | 3 | |
CAO: First Year Seminar, Wellness or Mathematics | 3 | |
Total SCHs | 42 |
Courses Required for Major
Code | Title | SCHs |
---|---|---|
ESL | ||
EDBE 3003 | Linguistics for ESL Educators | 3 |
EDBE 3453 | Teaching English As a Second Language | 3 |
EDBE 4453 | Theories of Second Language Acquisition for ESL and Bilingual Teachers | 3 |
Reading | ||
READ 3433 | Literacy Foundations EC-6 | 3 |
READ 4383 | Phonological and Orthographic Principles in Reading | 3 |
READ 4453 | Literacy Assessment and Instruction EC6 | 3 |
READ 4493 | Reading and Language Arts across the Curriculum: EC-6 | 3 |
Science | ||
BIOL 4583 | Science in the Elementary Classroom | 3 |
SCI 2113 | Earth Science: Global Perspectives | 3 |
Math | ||
MATH 1523 | Mathematics Concepts I | 3 |
MATH 1533 | Mathematics Concepts II | 3 |
MATH 1543 | Mathematics Concepts III | 3 |
Social Studies | ||
HIST 2713 | History of Texas (or other HIST course) | 3 |
HIST 3223 | Social Studies | 3 |
Physical Education/Health | ||
KINS 3583 | Health and Physical Activity for Children and Adolescents | 3 |
Fine Arts | ||
MU 3833 | Essentials of Fine Arts for the Diverse Classroom | 3 |
or FS 3573 | Creative Arts for Elementary School Aged Children | |
Related Studies | ||
EDSP 4203 | Learners with Exceptionalities | 3 |
FS 2513 | Early Childhood Development | 3 |
FS 3663 | Foundations of Early Childhood Education | 3 |
LS 3013 | Library Materials for Children | 3 |
Total SCHs | 60 |
Education Minor
Code | Title | SCHs |
---|---|---|
EDUC 2003 | Schools and Society | 3 |
EDUC 3003 | Learning Theory and Development | 3 |
EDUC 3482 | Teaching Diverse Learners Through Technology Integration | 2 |
EDUC 4113 | Design and Implementation of Instruction and Assessment | 3 |
EDUC 4243 | Classroom Environment and Management | 3 |
EDUC 4946 | Clinical Student Teaching | 6 |
Total SCHs | 20 |
First Year | |||
---|---|---|---|
Fall | TCCN | SCHs | |
ENG 1013 | Composition I | ENGL 1301 | 3 |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
MATH 1023 | Introduction to Mathematics | 3 | |
SCI 1114 | Sustainable Physical Science | PHYS 1415 | 4 |
UNIV 1231 | Learning Frameworks: The First Year Experience | EDUC 1100, EDUC 1200, EDUC 1300 | 1 |
Wellness CAO Core | 2 | ||
SCHs | 16 | ||
Spring | TCCN | ||
ENG 1023 | Composition II | ENGL 1302 | 3 |
FS 2513 | Early Childhood Development | TECA 1354 | 3 |
GOV 2013 | U.S. National Government | GOVT 2305 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
SCI 1123 | General Life Science | 1408 | 3 |
Creative Arts Core | 3 | ||
SCHs | 18 | ||
Second Year | |||
Fall | TCCN | ||
FS 3663 | Foundations of Early Childhood Education | 3 | |
GOV 2023 | Texas Government | GOVT 2306 | 3 |
MATH 1523 | Mathematics Concepts I | MATH 1350 | 3 |
SCI 2113 | Earth Science: Global Perspectives | GEOL 1401 | 3 |
Language, Philosophy, and Culture Core (GP course recommended) | 3 | ||
Multicultural Women's Studies CAO Core | 3 | ||
SCHs | 18 | ||
Spring | TCCN | ||
EDBE 4453 | Theories of Second Language Acquisition for ESL and Bilingual Teachers | 3 | |
EDSP 4203 | Learners with Exceptionalities | 3 | |
EDUC 2003 | Schools and Society | EDUC 1301 | 3 |
FS 3573 or MU 3833 | Creative Arts for Elementary School Aged Children | 3 | |
MATH 1533 | Mathematics Concepts II | MATH 1351 | 3 |
Social/Behavioral Science Core | 3 | ||
SCHs | 18 | ||
Third Year | |||
Fall | TCCN | ||
EDBE 3003 | Linguistics for ESL Educators | 3 | |
HIST 2713 (or other HIST course) | History of Texas | HIST 2301 | 3 |
HIST 3223 | Social Studies | 3 | |
KINS 3583 | Health and Physical Activity for Children and Adolescents | 3 | |
MATH 1543 | Mathematics Concepts III | 3 | |
READ 3433 | Literacy Foundations EC-6 | 3 | |
SCHs | 18 | ||
Spring | TCCN | ||
EDUC 3003 | Learning Theory and Development | 3 | |
EDUC 3482 | Teaching Diverse Learners Through Technology Integration | 2 | |
LS 3013 | Library Materials for Children | 3 | |
READ 4383 | Phonological and Orthographic Principles in Reading | 3 | |
READ 4453 | Literacy Assessment and Instruction EC6 | 3 | |
SCHs | 14 | ||
Fourth Year | |||
Fall | TCCN | ||
BIOL 4583 | Science in the Elementary Classroom | 3 | |
EDBE 3453 | Teaching English As a Second Language | 3 | |
EDUC 4113 | Design and Implementation of Instruction and Assessment | 3 | |
EDUC 4243 | Classroom Environment and Management | 3 | |
READ 4493 | Reading and Language Arts across the Curriculum: EC-6 | 3 | |
SCHs | 15 | ||
Spring | TCCN | ||
EDUC 4946 | Clinical Student Teaching | 6 | |
SCHs | 6 | ||
Total SCHs: | 123 |
(GP) Satisfies global perspectives graduation requirement.