Visual Arts Minors
Website: https://twu.edu/visual-arts/undergraduate-programs/minor-in-visual-arts/
Declare your minor
- Fill out the TWU Minor Declaration Form for Undergraduate Studies (pdf).
- Schedule an appointment with the undergraduate advisor to submit the completed form in person.
- Questions? Complete the Visual Arts Information Request Form for more information.
Suggested course groupings
Requirements
- 18 semester credit hours of ART courses, including six hours of advanced work (3000 or 4000 level).
- At least half of the hours must be taken at TWU (no more than nine hours can be transferred in).
- All upper-level classes must be taken at TWU.
Below are suggested course groupings. Other groupings are allowed as long as they fulfill requirements. The suggested groupings are set up to ensure you have the correct prerequisites to take the upper-level courses. Seek help from your advisor when considering substitutions.
3D Intermedia
Code | Title | SCHs |
---|---|---|
ART 1203 | 2D Foundations | 3 |
ART 1213 | 3D Foundations | 3 |
ART 2823 | Introduction to Ceramics | 3 |
ART 2753 | Introduction to Sculpture | 3 |
Choose two (2) of the following | 6 | |
Prototyping for Art and Design | ||
Experiments in Functional Design | ||
Ceramic Surfaces | ||
Sculpture: Installation Art | ||
Sculpture: Process and Possibilities | ||
Intermediate Sculpture: Casting and Mold Making | ||
Functional Ceramics | ||
Sculptural Ceramics | ||
Sculpture and the Environment | ||
Total SCHs | 18 |
Art History
Any combination of art history courses is acceptable, including travel abroad courses.
Ceramics
Code | Title | SCHs |
---|---|---|
ART 1203 | 2D Foundations | 3 |
ART 1213 | 3D Foundations | 3 |
ART 2823 | Introduction to Ceramics | 3 |
ART 3613 | Ceramic Surfaces | 3 |
ART 3793 | Functional Ceramics | 3 |
ART 3893 | Sculptural Ceramics | 3 |
Total SCHs | 18 |
Graphic Design
Code | Title | SCHs |
---|---|---|
ART 1203 | 2D Foundations | 3 |
ART 2223 | Digital Art Foundations | 3 |
ART 2243 | Fundamentals of Type and Image | 3 |
ART 2293 | Visual Identity and Symbol | 3 |
Choose two (2) of the following | 6 | |
Publication Design | ||
Web and App Design | ||
Animation | ||
Advertising and Social Media Design | ||
Motion Graphics | ||
Total SCHs | 18 |
Illustration
Code | Title | SCHs |
---|---|---|
ART 1203 | 2D Foundations | 3 |
ART 1303 | Drawing Foundations | 3 |
ART 2223 | Digital Art Foundations | 3 |
Choose (3) of the following | 9 | |
Figure Drawing | ||
Animation | ||
Character Design | ||
Digital Illustration | ||
Scientific Illustration | ||
Narrative Illustration | ||
Total SCHs | 18 |
Painting and Drawing
Code | Title | SCHs |
---|---|---|
ART 1203 | 2D Foundations | 3 |
ART 1303 | Drawing Foundations | 3 |
ART 1503 | Introduction to Painting | 3 |
ART 3703 | Intermediate Painting | 3 |
ART 3783 | Alternative Drawing | 3 |
ART 4703 | Advanced Painting | 3 |
Total SCHs | 18 |
Photography
Code | Title | SCHs |
---|---|---|
ART 1603 | Introduction to Photography | 3 |
ART 2223 | Digital Art Foundations | 3 |
ART 2653 | Black and White Photography | 3 |
ART 3663 | The Constructed Digital Image | 3 |
ART 3693 | Alternative Photographic Processes | 3 |
ART 4693 | Looking at the Landscape | 3 |
or ART 4653 | Color Photography | |
Total SCHs | 18 |
Scientific Illustration
Scientific Illustration is an interdisciplinary program focusing on the creation of images to depict and clarify scientific concepts. The Scientific Illustration minor combines study in biology with instruction in the visual arts to teach students how to merge their artistic talent with knowledge of natural science to develop strong visual communication skills.
Requirements
23-24 semester hours total, including 8 hours of biology, 12 hours of art, and 3-4 hours of electives.
Code | Title | SCHs |
---|---|---|
Select One of the following Biology course groups | 8 | |
Principles of Biology I and Principles of Biology I Laboratory | ||
Principles of Biology II and Principles of Biology II Laboratory | ||
OR | ||
Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory | ||
Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory | ||
Visual Arts courses | ||
ART 1303 | Drawing Foundations | 3 |
ART 2223 | Digital Art Foundations | 3 |
ART 2303 | Figure Drawing | 3 |
ART 3913 | Scientific Illustration | 3 |
Elective - Choose one of the following | 3-4 | |
Animation | ||
Character Design | ||
Digital Illustration | ||
Narrative Illustration | ||
Neuroanatomy and Neurophysiology and Neuroanatomy and Neurophysiology Laboratory | ||
Medical Physiology and Medical Physiology Laboratory | ||
Total SCHs | 23-24 |
Sculpture
Code | Title | SCHs |
---|---|---|
ART 1203 | 2D Foundations | 3 |
ART 1213 | 3D Foundations | 3 |
ART 1303 | Drawing Foundations | 3 |
Choose any three (3) of the following: | 9 | |
Introduction to Sculpture | ||
Sculpture: Installation Art | ||
Sculpture: Process and Possibilities | ||
Intermediate Sculpture: Casting and Mold Making | ||
Sculpture and the Environment | ||
Total SCHs | 18 |