Computer Science Minors
Course selections are tailored to the student’s needs in consultation with departmental advisors.
Clinical Applications (Health Informatics)
Code | Title | SCHs |
---|---|---|
NURS 3213 | Business Analysis of Health-Generated Data | 3 |
NURS 3223 | Internet Resources for Health Promotion | 3 |
NURS 4113 | Applications and Devices for Health Promotion | 3 |
NURS 4213 | Interface Design in Health Informatics | 3 |
NURS 4313 | Telecommunications/Networking for Remote Management | 3 |
NURS 4723 | Applied Statistics in Healthcare Informatics | 3 |
Total SCHs | 18 |
Community Informatics
Code | Title | SCHs |
---|---|---|
CSCI 4623 | Big Data and High Performance Computing | 3 |
CSCI 4823 | Principles of Data Mining | 3 |
LS 3153 | Knowledge Economy | 3 |
Any Community Informatics related courses approved by advisor | 9 | |
Total SCHs | 18 |
Computer Science
The minor requires 18 semester credit hours of coursework, some of which may have prerequisites.
Code | Title | SCHs |
---|---|---|
CSCI 2493 | Programming Fundamentals II | 3 |
CSCI 3053 | Data Structures | 3 |
CSCI 3423 | Database Management | 3 |
CSCI 4313 | Networking and Data Communication | 3 |
Select two of the following | 6 | |
Interface Design and Development | ||
Advanced Modeling and Visualization | ||
Machine Learning | ||
Principles of Data Mining | ||
Total SCHs | 18 |
A departmental computer science faculty advisor must approve the minor program.
Cybersecurity
The minor in Cybersecurity prepares students with basics in cybersecurity field. The minor requires 18 semester credit hours of coursework.
Code | Title | SCHs |
---|---|---|
CSCI 2513 | Information Security and Ethics | 3 |
CSCI 3423 | Database Management | 3 |
CSCI 4313 | Networking and Data Communication | 3 |
Electives | ||
Select three of the following | 9 | |
Fundamentals of Cryptography | ||
Digital Forensics | ||
Ethical Hacking and Systems Defense | ||
Digital Trust and Privacy | ||
Total SCHs | 18 |
A departmental computer science faculty advisor must approve the minor program.
Data Science
The minor in Data Science, concerned with the extraction of knowledge from data, employs techniques and theories drawn from many fields within the broad areas of mathematics, statistics, computer science, and information technology. The minor requires 18 semester credit hours of coursework, some of which may have prerequisites.
Code | Title | SCHs |
---|---|---|
CSCI 3113 | Fundamentals of SAS Programming | 3 |
CSCI 3423 | Database Management | 3 |
CSCI 3603 | Foundations of Data Science | 3 |
CSCI 4303 | Advanced Modeling and Visualization | 3 |
CSCI 4623/5673 | Big Data and High Performance Computing (graduate course required for accelerated track students) | 3 |
CSCI 4823 | Principles of Data Mining | 3 |
Total SCHs | 18 |
A departmental computer science faculty advisor must approve the minor program.