Field of Study Curriculum
Political Science & Government Field of Study Curriculum
Applies to all baccalaureate programs in CIP codes:
- 45.1001 Political Science and Government, General
| First Year | |||
|---|---|---|---|
| Semester 1 | TCCN | SCHs | |
| MATH 1703 | Elementary Statistics I | MATH 1342 | 3 |
| *Introduction to Political Science (GOVT 2304) | 3 | ||
| POLS 2013 | U.S. National Government | GOVT 2305 | 3 |
| POLS 2023 | Texas Government | GOVT 2306 | 3 |
| SCHs | 12 | ||
| Total SCHs: | 12 | ||
Directed Electives
| First Year | |||
|---|---|---|---|
| Semester 1 | TCCN | SCHs | |
| GOVT 2304 Introduction to Political Science | 3 | ||
| ENG 2043 | World Literature to 1600 | ENGL 2332 | 3 |
| SCHs | 6 | ||
| Total SCHs: | 6 | ||
*Indirect equivalencies will satisfy Political Science departmental requirement(s).