Social Work Field of Study Curriculum
Applies to baccalaureate programs in CIP codes:
- 44.0701 Social Work, General
| First Year | |||
|---|---|---|---|
| Semester 1 | TCCN | SCHs | |
| ENG 1013 | Composition I | ENGL 1301 | 3 |
| ENG 1023 | Composition II | ENGL 1302 | 3 |
| SOWK 1403 | Introduction to Social Welfare Policies and Services | SOCW 2361 | 3 |
| *Social Welfare as a Social Institution (SOCW 2362) | 3 | ||
| *Academic Cooperative (SOCW 2389) | 3 | ||
| *Social Problems (SOCI 1306) | 3 | ||
| SCHs | 18 | ||
| Total SCHs: | 18 | ||
Directed Electives
| First Year | |||
|---|---|---|---|
| Semester 1 | TCCN | SCHs | |
| PSY 1013 | Introduction to General Psychology | PSYC 2301 | 3 |
| SOCI 1013 | Introductory Sociology | SOCI 1301 | 3 |
| SCHs | 6 | ||
| Total SCHs: | 6 | ||
*Indirect equivalencies will satisfy Social Work departmental requirement(s).