Bachelor of Science in Kinesiology (Exercise Science, Pre-Occupational Therapy)
TWU’s Bachelor of Science in Kinesiology (Exercise Science, Pre-Occupational Therapy) blends exercise science and health promotion to provide students the knowledge base and competencies to be well-rounded, competitive Occupational Therapy program applicants. After taking various courses in kinesiology and health studies, students will participate in an internship focused on rehabilitation, fitness, or health promotion.
Marketable Skills
Defined by the Texas Higher Education Coordinating Board's 60x30 Strategic Plan as, "Those skills valued by employers that can be applied in a variety of work settings, including interpersonal, cognitive, and applied skills areas. These skills can be either primary or complementary to a major and are acquired by students through education, including curricular, co-curricular, and extracurricular activities."
- Effectively communicate with a range of audiences in Kinesiology settings.
- Effectively demonstrate ethical and professional responsibilities in a range of Kinesiology settings.
Degree Requirements
Total Semester Credit Hours (SCH): 123-137
Major: 58 SCH
Program Code: KINES.BS; CIP Code: 31.0505.00
Texas Core Curriculum
Code | Title | SCHs |
---|---|---|
ENG 1013 | Composition I | 3 |
ENG 1023 | Composition II | 3 |
Mathematics | 3 | |
Life & Physical Sciences | 6 | |
Language, Philosophy, & Culture | 3 | |
Creative Arts | 3 | |
HIST 1013 | History of the United States, 1492-1865 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | 3 |
POLS 2013 | U.S. National Government | 3 |
POLS 2023 | Texas Government | 3 |
Social & Behavioral Sciences | 3 | |
CAO: Women's Studies | 3 | |
CAO: First Year Seminar, Wellness or Mathematics | 3 | |
Total SCHs | 42 |
Courses Required for Major
Code | Title | SCHs |
---|---|---|
KINS Courses | ||
KINS 1583 | Foundations of Assessment in Kinesiology | 3 |
KINS 1683 | Strength Training and Functional Anatomy | 3 |
KINS 3123 & KINS 3121 | Adapted Physical Activity and Adapted Physical Activity Lab | 4 |
KINS 3143 | Disability Sport and Modified Games | 3 |
KINS 3593 & KINS 3591 | Biomechanics of Human Body and Motion and Biomechanics Laboratory | 4 |
KINS 3603 & KINS 3601 | Physiology of Exercise and Physiology of Exercise Laboratory | 4 |
KINS 3701 | Practicum in Senior Adult Fitness | 1 |
KINS 4573 | Motor Learning and Development | 3 |
KINS 4603 & KINS 4601 | Advanced Exercise Physiology and Advanced Exercise Physiology Laboratory | 4 |
KINS 4703 & KINS 4701 | Exercise Testing and Prescription and Exercise Testing and Prescription for General and Special Populations Laboratory | 4 |
KINS 4823 | Exercise Assessment and Program Development for Special Populations | 3 |
HS Courses | ||
HS 1363 | Introduction to Health Education | 3 |
KINS 1901 | Fitness and Health Laboratory | 1 |
HS 2813 | Introduction to Global Health | 3 |
HS 3033 | Medical Terminology | 3 |
HS 3413 | Epidemiology | 3 |
HS 4743 | Needs Assessment, Planning, and Evaluation for Health Professionals | 3 |
Select one from the following | 6 | |
Internship in Cardiac Rehabilitation (register for two sections simultaneously) | ||
Internship in Corporate Fitness (register for two sections simultaneously) | ||
Internship in Health Education | ||
Total SCHs | 58 |
Departmental Requirements
Code | Title | SCHs |
---|---|---|
MATH 1703 | Elementary Statistics I | 3 |
ZOOL 2013 | Human Anatomy and Physiology I | 3 |
ZOOL 2023 | Human Anatomy and Physiology II | 3 |
PHIL 3073 | Bioethics | 3 |
PSY 1013 | Introduction to General Psychology | 3 |
KINS 1902 | Fitness and Health: Enhancing Personal Wellness | 2 |
Total SCHs | 17 |
Other Course Requirements
Code | Title | SCHs |
---|---|---|
PSY 1603 | Developmental Psychology | 3 |
PSY 2513 | Abnormal Psychology | 3 |
ZOOL 2011 | Human Anatomy and Physiology I Laboratory | 1 |
ZOOL 2021 | Human Anatomy and Physiology II Laboratory | 1 |
ZOOL 3123 & ZOOL 3121 | Neuroanatomy and Neurophysiology and Neuroanatomy and Neurophysiology Laboratory | 4 |
Choose one of the following | 4 | |
General Chemistry I and General Chemistry Laboratory I | ||
Introductory Chemistry and Introductory Chemistry Laboratory | ||
Choose one of the following | 4 | |
General Chemistry II and General Chemistry Laboratory II | ||
Introduction to Organic and Physiological Chemistry and Introduction to Organic and Physiological Chemistry Laboratory | ||
Principles of Physics I and Principles of Physics Laboratory I | ||
Total SCHs | 20 |
Recommended Plan of Study
First Year | |||
---|---|---|---|
Fall | TCCN | SCHs | |
UNIV 1231 | Learning Frameworks: The First Year Experience | EDUC 1100, EDUC 1200, EDUC 1300 | 1 |
CHEM 1113 & CHEM 1111 | General Chemistry I and General Chemistry Laboratory I |
CHEM 1311 & CHEM 1111 | 4 |
ENG 1013 | Composition I | ENGL 1301 | 3 |
KINS 1902 & KINS 1901 | Fitness and Health: Enhancing Personal Wellness and Fitness and Health Laboratory |
PHED 1338 & PHED 1164 | 3 |
MATH 1703 | Elementary Statistics I | MATH 1342 | 3 |
Language, Philosophy & Culture Core | 3 | ||
SCHs | 17 | ||
Spring | TCCN | ||
Creative Arts | 3 | ||
ENG 1023 | Composition II | ENGL 1302 | 3 |
HS 1363 | Introduction to Health Education | 3 | |
KINS 1583 | Foundations of Assessment in Kinesiology | 3 | |
KINS 1683 | Strength Training and Functional Anatomy | 3 | |
PSY 1013 | Introduction to General Psychology | PSYC 2301 | 3 |
SCHs | 18 | ||
Second Year | |||
Fall | TCCN | ||
HS 2813 | Introduction to Global Health | 3 | |
KINS 3203 & KINS 3201 | Elementary Methods in Physical Education and Practicum in Elementary Physical Education |
4 | |
PHYS 1133 & PHYS 1131 | Principles of Physics I and Principles of Physics Laboratory I |
PHYS 1301 & PHYS 1101 | 4 |
ZOOL 2013 & ZOOL 2011 | Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory |
BIOL 2401 & BIOL 2101 | 4 |
SCHs | 15 | ||
Spring | TCCN | ||
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
HS 3033 | Medical Terminology | 3 | |
KINS 3143 | Disability Sport and Modified Games | 3 | |
PSY 1603 | Developmental Psychology | PSYC 2314 | 3 |
ZOOL 2023 & ZOOL 2021 | Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory |
BIOL 2402 & BIOL 2102 | 4 |
SCHs | 16 | ||
Third Year | |||
Fall | TCCN | ||
POLS 2013 | U.S. National Government | GOVT 2305 | 3 |
KINS 3603 & KINS 3601 | Physiology of Exercise and Physiology of Exercise Laboratory |
4 | |
KINS 3701 | Practicum in Senior Adult Fitness | 1 | |
PHIL 3073 | Bioethics | 3 | |
PSY 2513 | Abnormal Psychology | PSYC 2320 | 3 |
WS 2013 | Gender and Social Change: An Introduction to Multicultural-Women's Studies | 3 | |
SCHs | 17 | ||
Spring | TCCN | ||
POLS 2023 | Texas Government | GOVT 2306 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
HS 3413 | Epidemiology | 3 | |
KINS 3593 & KINS 3591 | Biomechanics of Human Body and Motion and Biomechanics Laboratory |
4 | |
KINS 4703 & KINS 4701 | Exercise Testing and Prescription and Exercise Testing and Prescription for General and Special Populations Laboratory |
4 | |
SCHs | 17 | ||
Fourth Year | |||
Fall | TCCN | ||
HS 4743 | Needs Assessment, Planning, and Evaluation for Health Professionals | 3 | |
KINS 4573 | Motor Learning and Development | 3 | |
KINS 4603 & KINS 4601 | Advanced Exercise Physiology and Advanced Exercise Physiology Laboratory |
4 | |
KINS 4823 | Exercise Assessment and Program Development for Special Populations | 3 | |
ZOOL 3123 & ZOOL 3121 | Neuroanatomy and Neurophysiology and Neuroanatomy and Neurophysiology Laboratory |
4 | |
SCHs | 17 | ||
Spring | TCCN | ||
Approved internships | 6 | ||
Internship in Health Education | |||
Internship in Cardiac Rehabilitation | |||
Internship in Corporate Fitness | |||
SCHs | 6 | ||
Total SCHs: | 123 |