Nursing Field of Study Curriculum
Applies to all baccalaureate programs in CIP code 51.3801 Registered Nursing/Registered Nurse.
First Year | |||
---|---|---|---|
Semester 1 | TCCN | SCHs | |
BACT 1003 & BACT 1001 | Microbiology and Microbiology Laboratory (TCCN: BIOL 2421, BIOL 2321, or BIOL 2121) |
BIOL 2420 & BIOL 2120 | 4 |
PSY 1013 | Introduction to General Psychology | PSYC 2301 | 3 |
PSY 1603 | Developmental Psychology | PSYC 2314 | 3 |
MATH 1703 | Elementary Statistics I | MATH 1342 | 3 |
ENG 1013 | Composition I | ENGL 1301 | 3 |
ENG 1023 | Composition II | ENGL 1302 | 3 |
ZOOL 2013 & ZOOL 2011 | Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory |
BIOL 2401 & BIOL 2101 | 4 |
NFS 2323 | Introduction to Nutrition | BIOL 1322 | 3 |
ZOOL 2023 & ZOOL 2021 | Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory |
BIOL 2402 & BIOL 2102 | 4 |
Choose one of the following: | 4 | ||
Introductory Chemistry and Introductory Chemistry Laboratory |
CHEM 1305 & CHEM 1106 | ||
Introduction to Organic and Physiological Chemistry and Introduction to Organic and Physiological Chemistry Laboratory |
CHEM 1307 & CHEM 1107 | ||
General Chemistry I and General Chemistry Laboratory I |
CHEM 1311 & CHEM 1111 | ||
General Chemistry II and General Chemistry Laboratory II |
CHEM 1312 & CHEM 1112 | ||
Organic Chemistry I and Organic Chemistry Laboratory I |
CHEM 2323 & CHEM 2123 | ||
SCHs | 34 | ||
Total SCHs: | 34 |
*Indirect equivalencies will satisfy lower level departmental requirements.