Fields of Study
Apply to all baccalaureate programs leading to initial Texas teacher certification.
EC-Grade 6 Certification (areas)
| First Year |
|---|
| Semester 1 | TCCN | SCHs |
|---|
| EDUC 2003 | Schools and Society |
EDUC 1301 | 3 |
| EDUC 2303 | Diverse and Special Populations |
EDUC 2301 | 3 |
| MATH 1523 | Mathematics Concepts I |
MATH 1350 | 3 |
| MATH 1533 | Mathematics Concepts II |
MATH 1351 | 3 |
| Additional science beyond the core curriculum | | 6 |
| | SCHs | | 18 |
| | Total SCHs: | | 18 |
Grades 4-8 Certification (areas) & EC-Grade 12 Special Education Certification
| First Year |
|---|
| Semester 1 | TCCN | SCHs |
|---|
| EDUC 2003 | Schools and Society |
EDUC 1301 | 3 |
| EDUC 2303 | Diverse and Special Populations |
EDUC 2301 | 3 |
| MATH 1523 | Mathematics Concepts I |
MATH 1350 | 3 |
| MATH 1533 | Mathematics Concepts II |
MATH 1351 | 3 |
| Additional science beyond the core curriculum | | 6 |
| | SCHs | | 18 |
| | Total SCHs: | | 18 |
6-12, 7-12, 8-12, and EC-12 Other than Special Education
| First Year |
|---|
| Semester 1 | TCCN | SCHs |
|---|
| EDUC 2003 | Schools and Society |
EDUC 1301 | 3 |
| EDUC 2303 | Diverse and Special Populations |
EDUC 2301 | 3 |
| Content area teaching fields/academic disciplines | | 12 |
| | SCHs | | 18 |
| | Total SCHs: | | 18 |