NOTE: Non-core courses may not be substituted for core courses by rule of the Texas Higher Education Coordinating Board.
(10) Communication (6 semester credit hours required)
TWU Core Curriculum Courses TCCNS
| TWU Course |  | TCCNS | 
| ENG 1013 | Composition I | ENGL 1301 | 
| ENG 1023 | Composition II | ENGL 1302 | 
(20) Mathematics (3 semester credit hours required)
TWU Core Curriculum Courses TCCNS
| TWU Course |  | TCCNS | 
| MATH 1013 | Financial and Quantitative Literacy | MATH 1332 | 
| MATH 1023 | Introduction to Mathematics |  | 
| MATH 1303 | College Algebra | MATH 1314 | 
| MATH 1313 | Trigonometry | MATH 1316 | 
| MATH 1703 | Elementary Statistics I | MATH 1342 | 
| MATH 1713 | Elementary Statistics II |  | 
| MATH 2014 | Calculus I | MATH 2413 | 
| MATH 2203 | Business Analysis I | MATH 1324 | 
(30) Life & Physical Sciences (6 semester credit hours required)
TWU Core Curriculum Courses TCCNS
| TWU Course |  | TCCNS | 
| BACT 1003 | Microbiology | BIOL 2420 | 
| BIOL 1013 | Human Biology | BIOL 1308 | 
| BIOL 1023 | Environmental Biology | BIOL 2406 | 
| BIOL 1033 | General Life Science I | BIOL 1408 | 
| BIOL 1113 | Principles of Biology I | BIOL 1406 | 
| BIOL 1123 | Principles of Biology II | BIOL 1407 | 
| BIOL 1223 | General Life Science II | BIOL 1309 | 
| CHEM 1013 | Introductory Chemistry | CHEM 1305 | 
| CHEM 1023 | Intro to Organic & Physiological Chemistry | CHEM 1307 | 
| CHEM 1113 | General Chemistry I | CHEM 1311 | 
| CHEM 1123 | General Chemistry II | CHEM 1312 | 
| CHEM 1213 | Principles of Chemistry I |  | 
| CHEM 1223 | Principles of Chemistry II |  | 
| ENVS 1213 | Introduction to Environmental Science | ENVR 1301 | 
| NFS 2323 | Introduction to Nutrition | BIOL 1322 | 
| PHYS 1133 | Principles of Physics I | PHYS 1301 | 
| PHYS 1143 | Principles of Physics II | PHYS 1302 | 
| PHYS 2153 | General Physics I | PHYS 2325 | 
| PHYS 2163 | General Physics II | PHYS 2326 | 
| SCI 1114 | Sustainable Physical Science | PHYS 1415 | 
| SCI 2113 | Earth Science: Global Perspectives | GEOL 1401 | 
| ZOOL 2013 | Human Anatomy & Physiology I | BIOL 2401 | 
| ZOOL 2023 | Human Anatomy & Physiology II | BIOL 2402 | 
(40) Language, Philosophy, & Culture (3 semester credit hours required)
(50) Creative Arts (3 semester credit hours required)
TWU Core Curriculum Courses TCCNS
| TWU Course |  | TCCNS | 
| ART 2423 | World Art History I | ARTS 1303 | 
| ART 2433 | World Art History II | ARTS 1304 | 
| ART 2713 | Understanding the Arts:  Visual Arts | ARTS 1301 | 
| ART 3053 | Global Perspectives in Art |  | 
| DNCE 2143 | Dance and Globalization | DANC 1305 | 
| DNCE 2383 | Gendered Images in Dance and Performance |  | 
| DNCE 2393 | Understanding the Arts:  Dance | DANC 2303 | 
| DNCE 3373 | World of the Imagination in Art, Dance, and Film |  | 
| MU 2223 | Music in Film |  | 
| MU 2713 | Understanding the Arts:  Music | MUSI 1306 | 
| MU 2813 | American Roots Music |  | 
| MU 2913 | Music and Cultures | MUSI 1307 | 
| MU 3703 | Women in Music |  | 
| MU 3713 | Music and World Cultures |  | 
| THEA 2493 | Understanding The Arts: Drama | DRAM 1310 | 
| WS 2383 | Gendered Images in Dance Performance |  | 
| WS 3703 | Women In Music |  | 
(60) American History (6 semester hours required)
TWU Core Curriculum Courses TCCNS
| TWU Course |  | TCCNS | 
| HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 
| HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 
(70) Government/Political Science (6 semester hours required)
TWU Core Curriculum Courses TCCNS
| TWU Course |  | TCCNS | 
| POLS 2013 | U.S. National Government | GOVT 2305 | 
| POLS 2023 | Texas Government | GOVT 2306 | 
(80) Social/Behavioral Sciences (3 semester credit hours required)
TWU Core Curriculum Courses TCCNS
| TWU Course |  | TCCNS | 
| ECO 1013 | Principles of Microeconomics | ECON 2302 | 
| ECO 1023 | Principles of Macroeconomics | ECON 2301 | 
| EDUC 2303 | Diverse and Special Populations | EDUC 2301 | 
| FIN 2153 | Foundations of Money Management | BUSI 1307 | 
| PSY 1013 | Introduction to General Psychology | PSCY 2301 | 
| SOCI 1013 | Introductory Sociology | SOCI 1301 | 
| SOCI 1023 | Current Social Problems | SOCI 1306 | 
Component Area Option (6 semester credit hours required)
(90) Multicultural Women’s Studies (3 semester credit hours required)
TWU Core Curriculum Courses TCCNS
| TWU Course |  | TCCNS | 
| ART 3343 | Women in the Visual Arts |  | 
| DNCE 2383 | Gendered Images in Dance and Performance |  | 
| EDUC 2703 | Gender and Education |  | 
| ENG 2393 | Introduction to Literature by Women |  | 
| HS 3133 | Perspectives on Women's Health |  | 
| MATH 2053 | Women and Minorities in Engineering, Mathematics, and Science |  | 
| MU 3703 | Women in Music |  | 
| NURS 3143 | Multicultural Women's Health Issues |  | 
| PHIL 3083 | Ethics and Feminism |  | 
| PHIL 3193 | Women and Western Religions |  | 
| POLS 3393 | Gender, Identity, and the Law |  | 
| PSY 3733 | Psychology of Women |  | 
| SOCI 1413 | Culture, Inequality, and Self |  | 
| SOCI 3093 | Racial and Ethnic Groups in the United States |  | 
| SOCI 3213 | Women's Roles |  | 
| THEA 3103 | Gender, Theatre, and Performance |  | 
| WS 2013 | Gender and Social Change:  An Introduction to Multicultural Women's Studies |  | 
| WS 2033 | Womanist Spiritual Activism: Social Justice Theories for Wellness and Transformation |  | 
| WS 2053 | Women and Minorities in Engineering, Mathematics, and Science |  | 
| WS 2383 | Gendered Images in Dance and Performance |  | 
| WS 2393 | Introduction to Literature by Women |  | 
| WS 2703 | Gender and Education |  | 
| WS 3023 | U.S. Women of Colors |  | 
| WS 3083 | Ethics and Feminism |  | 
| WS 3193 | Women and Western Religions |  | 
| WS 3213 | Women's Roles |  | 
| WS 3343 | Women in the Visual Arts |  | 
| WS 3393 | Gender, Identity, and the Law |  | 
| WS 3703 | Women in Music |  | 
| WS 3733 | Psychology of Women |  | 
(91) First Year Seminar, Mathematics, or Wellness (3 semester credit hours required)
TWU Core Curriculum Courses TCCNS
| TWU Course |  | TCCNS | 
| DNCE 2162 | Wellness Through Movement |  | 
| KINS 1901 | Fitness and Health Laboratory | PHED 1164 | 
| KINS 1902 | Health and Wellbeing: Enhancing Personal Wellness | PHED 1338 | 
| MATH 1013 | Financial and Quantitative Literacy | MATH 1332 | 
| MATH 1023 | Introduction to Mathematics |  | 
| MATH 1303 | College Algebra | MATH 1314 | 
| MATH 1313 | Trigonometry | MATH 1316 | 
| MATH 1703 | Elementary Statistics I | MATH 1342 | 
| MATH 1713 | Elementary Statistics II |  | 
| MATH 2014 | Calculus I | MATH 2413 | 
| MATH 2203 | Business Analysis I | MATH 1324 | 
| MU 1112 | Music and Wellness |  | 
| PHIL 2023 | Love and Loneliness |  | 
| PSY 1082 | Psychology of Adjustment | PSYC 2315 | 
| UNIV 1231 | Learning Frameworks: First-Year Seminar | EDUC 1300 | 
| WS 2033 | Womanist Spiritual Activisim |  |