Business Administration & Management Field of Study Curriculum
Applies to all baccalaureate programs in the following CIP codes:
- 52.0201 Business Administration and Management, General
- 52.0101 Business/Commerce, General
- 52.0301 Accounting
- 52.0801 Finance, General
- 52.1401 Marketing/Marketing Management, General
First Year | |||
---|---|---|---|
Semester 1 | TCCN | SCHs | |
MATH 2203 | Business Analysis I | MATH 1324 | 3 |
ECO 1023 | Principles of Macroeconomics | ECON 2301 | 3 |
ECO 1013 | Principles of Microeconomics | ECON 2302 | 3 |
ACCT 2043 | Fundamentals of Accounting I | ACCT 2301 | 3 |
ACCT 2053 | Fundamentals of Accounting II | ACCT 2302 | 3 |
*Business Principles (BUSI 1301) | 3 | ||
SCHs | 18 | ||
Total SCHs: | 18 |
Directed Electives
First Year | |||
---|---|---|---|
Semester 1 | TCCN | SCHs | |
FIN 2153 | Foundations of Money Management | BUSI 1307 | 3 |
MATH 1703 | Elementary Statistics I | MATH 1342 | 3 |
SCHs | 6 | ||
Total SCHs: | 6 |
*Indirect equivalencies will satisfy Business departmental requirements.