Fine Arts Field of Study Curriculum
Applies to all Bachelor of Arts programs in the following CIP codes: 50.0701 Art/Art Studies; 50.0702 Fine/Studio Arts; 50.0708 Painting; 50.0709 Sculpture.
First Year | |||
---|---|---|---|
Semester 1 | TCCN | SCHs | |
ART 2423 | World Art History I | ART 1303 | 3 |
ART 2433 | World Art History II | ART 1304 | 3 |
ART 1203 | 2D Foundations | ARTS 1311 | 3 |
ART 1213 | 3D Foundations | ARTS 1312 | 3 |
ART 1303 | Drawing Foundations | ARTS 1316 | 3 |
ART 2223 | Digital Art Foundations | ARTS 2348 | 3 |
Two required ART major courses | 6 | ||
Drawing II | ARTS 1317 | ||
Introduction to Painting | ARTS 2316 | ||
Introduction to Sculpture | ARTS 2326 | ||
*Printmaking I (ARTS 2333) | |||
*Art Metals I (ARTS 2341) | |||
Introduction to Ceramics | ARTS 2346 | ||
Introduction to Photography | ARTS 2356 | ||
*Watercolor I (ARTS 2366) | |||
SCHs | 24 | ||
Total SCHs: | 24 |
*Indirect equivalencies will satisfy Visual Arts departmental requirement(s).