Bachelor of Science in Child Development (Mental Health)
Website: https://twu.edu/human-sciences/undergraduate-programs/child-development/
The B.S. in Child Development with a Mental Health Emphasis prepares students for a variety of professional roles focused on serving the needs of children and their families. Potential roles include parent education, teaching young children, administration of children’s programs, public and private agencies focused on children and families, early childhood intervention, child advocacy, and other roles requiring similar knowledge and skills. The Mental Health Emphasis track also introduces students to the mental health field and prepares students to enter graduate programs in those fields.
Marketable Skills
Defined by the Texas Higher Education Coordinating Board's 60x30 Strategic Plan as, "Those skills valued by employers that can be applied in a variety of work settings, including interpersonal, cognitive, and applied skills areas. These skills can be either primary or complementary to a major and are acquired by students through education, including curricular, co-curricular, and extracurricular activities."
- Design developmentally appropriate activities for children.
- Developmental assessment skills.
- Written communication skills.
- Interpersonal skills.
Degree Requirements
Total Semester Credit Hours (SCH): 120
Major: 64 SCH
Program Code: CHLDDEV.BS.METHLTH ; CIP Code: 19.0706.00
Texas Core Curriculum
Code | Title | SCHs |
---|---|---|
ENG 1013 | Composition I (10) | 3 |
ENG 1023 | Composition II (10) | 3 |
Mathematics (20) | 3 | |
Life & Physical Sciences (30) | 6 | |
Language, Philosophy, & Culture (40) | 3 | |
Creative Arts (50) | 3 | |
HIST 1013 | History of the United States, 1492-1865 (60) | 3 |
HIST 1023 | History of the United States, 1865 to the Present (60) | 3 |
POLS 2013 | U.S. National Government (70) | 3 |
POLS 2023 | Texas Government (70) | 3 |
Social & Behavioral Sciences (80) | 3 | |
CAO: Multicultural-Women's Studies (90) | 3 | |
CAO: First Year Seminar, Wellness or Mathematics (91) | 3 | |
Total SCHs | 42 |
Courses Required for Major
Code | Title | SCHs |
---|---|---|
Lower Level Courses | ||
HDFS 1001 | Seminar in Family Sciences (Take first or second semester) | 1 |
HDFS 1513 | Human Development | 3 |
HDFS 2003 | Diversity in Contemporary Families: A Global Perspective | 3 |
HDFS 2503 | Development of Infants and Toddlers | 3 |
HDFS 2513 | Early Childhood Development | 3 |
HDFS 2563 | Childhood Guidance | 3 |
Choice of 4 additional HDFS courses | 12 | |
Upper Level Courses | ||
HDFS 3423 | Play and Development in Early Childhood | 3 |
HDFS 3323 | Separation and Loss | 3 |
HDFS 3513 | Childhood and Adolescence | 3 |
HDFS 3523 | The Care and Education of Children: A Global Perspective | 3 |
HDFS 3533 | Research Methods in Family Sciences | 3 |
HDFS 3613 | Crisis in the American Family | 3 |
HDFS 4923 | Professional Development in Family Sciences (Grade of "B" or higher required) | 3 |
COUN 4003 | Foundations of Clinical Mental Health Counseling | 3 |
HDFS 4013 | Development of Psychopathology | 3 |
MFT 4023 | Foundations of Marriage and Family Therapy | 3 |
HDFS 4943 | Practicum in Family Sciences (Last semester. Grade of "B" or higher required) | 3 |
Option: Select two upper-level courses from the following | 6 | |
Communication and the Family | ||
Developmental Sexuality | ||
Parenting Issues and Education | ||
Culturally Competent Practice | ||
Juvenile Delinquency | ||
Total SCHs | 67 |
Departmental Requirements
Code | Title | SCHs |
---|---|---|
PSY 1013 | Introduction to General Psychology | 3 |
Electives
Code | Title | SCHs |
---|---|---|
Electives | 11 | |
Total SCHs | 11 |
Plan of Study
First Year | |||
---|---|---|---|
Fall | TCCN | SCHs | |
UNIV 1231 | Learning Frameworks: First-Year Seminar | EDUC 1100, EDUC 1200, EDUC 1300 | 1 |
ENG 1013 | Composition I | ENGL 1301 | 3 |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
HDFS 1513 | Human Development | 3 | |
Mathematics Core | 3 | ||
Elective | 2 | ||
SCHs | 15 | ||
Spring | TCCN | ||
HDFS 1001 | Seminar in Family Sciences (Must take in 1st or 2nd semester) | 1 | |
ENG 1023 | Composition II | ENGL 1302 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
Wellness/Mathematics CAO Core | 2 | ||
HDFS 2503 | Development of Infants and Toddlers | 3 | |
HDFS Lower Level Choice | 3 | ||
SCHs | 15 | ||
Second Year | |||
Fall | TCCN | ||
POLS 2013 | U.S. National Government | GOVT 2305 | 3 |
Language, Philosophy, and Culture Core | 3 | ||
Life/Physical Science Core | 3 | ||
HDFS 2513 | Early Childhood Development | TECA 1354 | 3 |
HDFS Lower Level Choice | 3 | ||
SCHs | 15 | ||
Spring | TCCN | ||
POLS 2023 | Texas Government | GOVT 2306 | 3 |
Life/Physical Science Core | 3 | ||
HDFS 2003 | Diversity in Contemporary Families: A Global Perspective | 3 | |
HDFS 2563 | Childhood Guidance | 3 | |
HDFS Lower Level Choice | 3 | ||
SCHs | 15 | ||
Third Year | |||
Fall | TCCN | ||
Creative Arts Core | 3 | ||
PSY 1013 | Introduction to General Psychology | PSYC 2301 | 3 |
HDFS Lower Level Choice | 3 | ||
HDFS 3423 | Play and Development in Early Childhood | 3 | |
HDFS 3613 | Crisis in the American Family | 3 | |
SCHs | 15 | ||
Spring | TCCN | ||
HDFS 3533 | Research Methods in Family Sciences | 3 | |
HDFS 3513 | Childhood and Adolescence | 3 | |
HDFS 3523 | The Care and Education of Children: A Global Perspective | 3 | |
HDFS 3323 | Separation and Loss | 3 | |
COUN 4003 | Foundations of Clinical Mental Health Counseling | 3 | |
SCHs | 15 | ||
Fourth Year | |||
Fall | TCCN | ||
HDFS 4013 | Development of Psychopathology | 3 | |
HDFS 4923 | Professional Development in Family Sciences | 3 | |
Upper-level course option | 3 | ||
Electives | 6 | ||
SCHs | 15 | ||
Spring | TCCN | ||
Multicultural Women's Studies CAO Core | 3 | ||
MFT 4023 | Foundations of Marriage and Family Therapy | 3 | |
HDFS 4943 | Practicum in Family Sciences | 3 | |
Upper-level course option | 3 | ||
Elective | 3 | ||
SCHs | 15 | ||
Total SCHs: | 120 |
*Please note that this plan of study does not include summer semesters. Students can take fewer courses during fall and spring if they opt to take courses during the summer.