Bachelor of Science in Child Development (Child Life)
The B.S. in Child Development with a Child Life Emphasis prepares students to compete for placement in Child Life Internships. Course work prepares students for work with children and families in healthcare and community settings. Upon completion of this degree, students may be eligible to pursue certification through the Association of Child Life Professionals (ACLP).
The B.S. in Child Development - Child Life Emphasis program is endorsed by the Association of Child Life Professionals (ACLP).
Marketable Skills
Defined by the Texas Higher Education Coordinating Board's 60x30 Strategic Plan as, "Those skills valued by employers that can be applied in a variety of work settings, including interpersonal, cognitive, and applied skills areas. These skills can be either primary or complementary to a major and are acquired by students through education, including curricular, co-curricular, and extracurricular activities."
- Design developmentally appropriate activities for children.
- Developmental assessment skills.
- Written communication skills.
- Interpersonal skills.
Degree Requirements
Total Semester Credit Hours (SCH): 120
Major: 64 SCH
Program Code: CHLDEV.BS; CIP Code: 19.0706.00
Texas Core Curriculum
Code | Title | SCHs |
---|---|---|
ENG 1013 | Composition I | 3 |
ENG 1023 | Composition II | 3 |
Mathematics | 3 | |
Life & Physical Sciences | 6 | |
Language, Philosophy, & Culture | 3 | |
Creative Arts | 3 | |
HIST 1013 | History of the United States, 1492-1865 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | 3 |
POLS 2013 | U.S. National Government | 3 |
POLS 2023 | Texas Government | 3 |
Social & Behavioral Sciences | 3 | |
CAO: Women's Studies | 3 | |
CAO: First Year Seminar, Wellness or Mathematics | 3 | |
Total SCHs | 42 |
Courses Required for Major
Code | Title | SCHs |
---|---|---|
HDFS 1001 | Seminar in Family Sciences | 1 |
HDFS 1513 | Human Development | 3 |
HDFS 1603 | Child in the Family and Community | 3 |
HDFS 2503 | Development of Infants and Toddlers | 3 |
HDFS 2513 | Early Childhood Development | 3 |
HDFS 2523 | Wellness of the Young Child | 3 |
HDFS 2563 | Childhood Guidance | 3 |
HDFS 3323 | Separation and Loss | 3 |
HDFS 3403 | Concept Development in Early Childhood Programs | 3 |
ECE 3413 | Program Planning and Administration of Programs for Young Children | 3 |
HDFS 3423 | Play and Development in Early Childhood | 3 |
HDFS 3513 | Childhood and Adolescence | 3 |
HDFS 3523 | The Care and Education of Children: A Global Perspective | 3 |
HDFS 3533 | Research Methods in Family Sciences | 3 |
HDFS 3563 | Creative Arts and Literature for Young Children | 3 |
HDFS 3613 | Crisis in the American Family | 3 |
HDFS 4403 | Child Life: Working With Hospitalized Children and Families | 3 |
HDFS 4533 | Communication and the Family | 3 |
or HDFS 4543 | Developmental Sexuality | |
HDFS 4583 | Parenting Issues and Education | 3 |
HDFS 4803 | Public Policy: Family Sciences Perspectives | 3 |
or SOWK 3453 | Children's Rights and Services | |
HDFS 4923 | Professional Development in Family Sciences (Grade of "B" or higher required) | 3 |
HDFS 4943 | Practicum in Family Sciences (Grade of "B" or higher required) | 3 |
Total SCHs | 64 |
Departmental Requirements
Code | Title | SCHs |
---|---|---|
HS 3033 | Medical Terminology | 3 |
Total SCHs | 3 |
Electives
Code | Title | SCHs |
---|---|---|
Electives | 11 | |
Total SCHs | 11 |
Recommended Plan of Study
First Year | |||
---|---|---|---|
Fall | TCCN | SCHs | |
UNIV 1231 | Learning Frameworks: The First Year Experience | EDUC 1100, EDUC 1200, EDUC 1300 | 1 |
ENG 1013 | Composition I | ENGL 1301 | 3 |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
MATH 1013 | Financial and Quantitative Literacy | MATH 1332 | 3 |
HDFS 1513 | Human Development | 3 | |
Elective | 2 | ||
SCHs | 15 | ||
Spring | TCCN | ||
HDFS 1001 (Must take in 1st or 2nd semester) | Seminar in Family Sciences | 1 | |
ENG 1023 | Composition II | ENGL 1302 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
Social & Behavioral Science Core | 3 | ||
Wellness/Mathematics CAO Core | 2 | ||
Creative Arts Core | 3 | ||
SCHs | 15 | ||
Second Year | |||
Fall | TCCN | ||
HDFS 2563 | Childhood Guidance | 3 | |
POLS 2013 | U.S. National Government | GOVT 2305 | 3 |
Language, Philosophy, and Culture Core | 3 | ||
Life/Physical Science Core | 3 | ||
Multicultural Women's Studies Core | 3 | ||
SCHs | 15 | ||
Spring | TCCN | ||
HDFS 1603 | Child in the Family and Community | TECA 1303 | 3 |
HDFS 2503 | Development of Infants and Toddlers | 3 | |
HDFS 2513 | Early Childhood Development | TECA 1354 | 3 |
POLS 2013 | U.S. National Government | GOVT 2305 | 3 |
Life/Physical Science Core | 3 | ||
SCHs | 15 | ||
Third Year | |||
Fall | TCCN | ||
HDFS 2523 | Wellness of the Young Child | TECA 1318 | 3 |
HDFS 3403 | Concept Development in Early Childhood Programs | 3 | |
ECE 3413 | Program Planning and Administration of Programs for Young Children | 3 | |
HDFS 3613 | Crisis in the American Family | 3 | |
HDFS 3533 | Research Methods in Family Sciences | 3 | |
SCHs | 15 | ||
Spring | TCCN | ||
HDFS 3513 | Childhood and Adolescence | 3 | |
HDFS 3523 | The Care and Education of Children: A Global Perspective | 3 | |
HDFS 3563 | Creative Arts and Literature for Young Children | 3 | |
HS 3033 | Medical Terminology | 3 | |
Electives | 3 | ||
SCHs | 15 | ||
Fourth Year | |||
Fall | TCCN | ||
HDFS 4403 | Child Life: Working With Hospitalized Children and Families | 3 | |
HDFS 4533
or 4543 (Developmental Sexuality) | Communication and the Family or Developmental Sexuality |
3 | |
HDFS 4923 | Professional Development in Family Sciences | 3 | |
Electives | 6 | ||
SCHs | 15 | ||
Spring | TCCN | ||
HDFS 3323 | Separation and Loss | 3 | |
HDFS 3423 | Play and Development in Early Childhood | 3 | |
HDFS 4583 | Parenting Issues and Education | 3 | |
HDFS 4803
or SOWK 3453 (Children's Rights and Services) | Public Policy: Family Sciences Perspectives or Children's Rights and Services |
3 | |
HDFS 4943 | Practicum in Family Sciences | 3 | |
SCHs | 15 | ||
Total SCHs: | 120 |
*Please note that this plan does not include summer semesters. Students can take fewer courses during fall and spring if they opt to take courses in the summer.