Bachelor of Science in Child Development (Pre-Occupational Therapy)
The Pre-Occupational Therapy track of the Child Development degree is designed to prepare students for a graduate program in occupational therapy (OT) or other allied health fields. Students graduate with a B.S. in Child Development and will be prepared for a variety of careers serving the needs of children and families. The degree does not include coursework in occupational therapy, but the degree plan includes the pre-requisite courses to be eligible to apply to a graduate OT program.
Marketable Skills
Defined by the Texas Higher Education Coordinating Board's 60x30 Strategic Plan as, "Those skills valued by employers that can be applied in a variety of work settings, including interpersonal, cognitive, and applied skills areas. These skills can be either primary or complementary to a major and are acquired by students through education, including curricular, co-curricular, and extracurricular activities."
- Design developmentally appropriate activities for children.
- Developmental assessment skills.
- Written communication skills.
- Interpersonal skills.
Degree Requirements
Total Semester Credit Hours (SCH): 120
Major: 55 SCH
Program Code: CHLDEV.BS CIP Code: 19.0706.00
Texas Core Curriculum
Code | Title | SCHs |
---|---|---|
ENG 1013 | Composition I | 3 |
ENG 1023 | Composition II | 3 |
Mathematics | 3 | |
Life & Physical Sciences | 6 | |
Language, Philosophy, & Culture | 3 | |
Creative Arts | 3 | |
HIST 1013 | History of the United States, 1492-1865 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | 3 |
POLS 2013 | U.S. National Government | 3 |
POLS 2023 | Texas Government | 3 |
Social & Behavioral Sciences | 3 | |
CAO: Women's Studies | 3 | |
CAO: First Year Seminar, Wellness or Mathematics | 3 | |
Total SCHs | 42 |
Courses Required for Major
Code | Title | SCHs |
---|---|---|
HDFS 1001 | Seminar in Family Sciences | 1 |
HDFS 1513 | Human Development | 3 |
HDFS 1603 | Child in the Family and Community | 3 |
HDFS 2403 | Concept Development in Early Childhood | 3 |
HDFS 2503 | Development of Infants and Toddlers | 3 |
HDFS 2513 | Early Childhood Development | 3 |
HDFS 2523 | Wellness of the Young Child | 3 |
HDFS 2563 | Childhood Guidance | 3 |
HDFS 2573 | Creative Arts and Literature for Young Children | 3 |
HDFS 3423 | Play and Development in Early Childhood | 3 |
HDFS 3513 | Childhood and Adolescence | 3 |
HDFS 3523 | The Care and Education of Children: A Global Perspective | 3 |
HDFS 3533 | Research Methods in Family Sciences | 3 |
HDFS 3613 | Crisis in the American Family | 3 |
HDFS 4533 | Communication and the Family | 3 |
or HDFS 4543 | Developmental Sexuality | |
HDFS 4583 | Parenting Issues and Education | 3 |
HDFS 4803 | Public Policy: Family Sciences Perspectives | 3 |
or SOWK 3453 | Children's Rights and Services | |
HDFS 4923 | Professional Development in Family Sciences (grade of "B" or higher required) | 3 |
HDFS 4943 | Practicum in Family Sciences (grade of "B" or higher required) | 3 |
Total SCHs | 55 |
Departmental Requirements
Code | Title | SCHs |
---|---|---|
KINS 3623 | Scientific Foundations of Human Movement | 3 |
MATH 1703 | Elementary Statistics I (meets required Mathematics core option) | 3 |
PSY 1013 | Introduction to General Psychology (meets required Social & Behavioral Sciences core option) | 3 |
PSY 2513 | Abnormal Psychology | 3 |
ZOOL 2013 & ZOOL 2011 | Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory (meets required Life & Physical Sciences core option) | 4 |
ZOOL 2023 & ZOOL 2021 | Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory (meets required Life & Physical Sciences core option) | 4 |
ZOOL 3123 & ZOOL 3121 | Neuroanatomy and Neurophysiology and Neuroanatomy and Neurophysiology Laboratory | 4 |
Electives (0-12 hours) | ||
Total SCHs | 24 |
Recommended Plan of Study
First Year | |||
---|---|---|---|
Fall | TCCN | SCHs | |
UNIV 1231 | Learning Frameworks: The First Year Experience | EDUC 1100, EDUC 1200, EDUC 1300 | 1 |
HDFS 1001 | Seminar in Family Sciences | 1 | |
HDFS 1513 | Human Development | 3 | |
ENG 1013 | Composition I | ENGL 1301 | 3 |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
Electives | 3 | ||
Wellness Core | 2 | ||
SCHs | 16 | ||
Spring | TCCN | ||
ENG 1023 | Composition II | ENGL 1302 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
PSY 1013 | Introduction to General Psychology | PSYC 2301 | 3 |
MATH 1703 | Elementary Statistics I | MATH 1342 | 3 |
Creative Arts Core | 3 | ||
SCHs | 15 | ||
Second Year | |||
Fall | TCCN | ||
HDFS 1603 | Child in the Family and Community | TECA 1303 | 3 |
HDFS 2563 | Childhood Guidance | 3 | |
POLS 2013 | U.S. National Government | GOVT 2305 | 3 |
ZOOL 2013 & ZOOL 2011 | Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory |
BIOL 2401 & BIOL 2101 | 4 |
Language, Philosophy, and Culture Core | 3 | ||
SCHs | 16 | ||
Spring | TCCN | ||
ZOOL 2023 & ZOOL 2021 | Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory |
BIOL 2402 & BIOL 2102 | 4 |
POLS 2023 | Texas Government | GOVT 2306 | 3 |
HDFS 2503 | Development of Infants and Toddlers | 3 | |
HDFS 2513 | Early Childhood Development | TECA 1354 | 3 |
PSY 2513 | Abnormal Psychology | PSYC 2320 | 3 |
SCHs | 16 | ||
Third Year | |||
Fall | TCCN | ||
KINS 3623 | Scientific Foundations of Human Movement | 3 | |
HDFS 2403 | Concept Development in Early Childhood | 3 | |
HDFS 2523 | Wellness of the Young Child | TECA 1318 | 3 |
HDFS 3533 | Research Methods in Family Sciences | 3 | |
HDFS 3613 | Crisis in the American Family | 3 | |
SCHs | 15 | ||
Spring | TCCN | ||
HDFS 2573 | Creative Arts and Literature for Young Children | 3 | |
ZOOL 3123 & ZOOL 3121 | Neuroanatomy and Neurophysiology and Neuroanatomy and Neurophysiology Laboratory |
4 | |
HDFS 3513 | Childhood and Adolescence | 3 | |
HDFS 3523 | The Care and Education of Children: A Global Perspective | 3 | |
Electives | 2 | ||
SCHs | 15 | ||
Fourth Year | |||
Fall | TCCN | ||
HDFS 3423 | Play and Development in Early Childhood | 3 | |
HDFS 4803
or SOWK 3453 | Public Policy: Family Sciences Perspectives or Children's Rights and Services |
3 | |
HDFS 4923 | Professional Development in Family Sciences | 3 | |
Multicultural Women's Studies Core | 3 | ||
Electives | 3 | ||
SCHs | 15 | ||
Spring | TCCN | ||
HDFS 4533
or 4543 | Communication and the Family or Developmental Sexuality |
3 | |
HDFS 4583 | Parenting Issues and Education | 3 | |
HDFS 4943 | Practicum in Family Sciences | 3 | |
Electives | 3 | ||
SCHs | 12 | ||
Total SCHs: | 120 |
* Please note that this plan of study does not include summer semesters. Students can reduce the number of courses taken in Fall and Spring if they opt to take courses in the summer.