Bachelor of Science in Child Development (Pre-Physical Therapy)
The Pre-Physical Therapy track of the Child Development degree is designed to prepare students for an entry-level Doctor of Physical Therapy (DPT) program. Students graduate with a B.S. in Child Development and will be prepared for a variety of careers serving the needs of children and families. The degree does not include coursework in physical therapy, but the degree plan includes the pre-requisite courses to be eligible to apply to the DPT program.
Marketable Skills
Defined by the Texas Higher Education Coordinating Board's 60x30 Strategic Plan as, "Those skills valued by employers that can be applied in a variety of work settings, including interpersonal, cognitive, and applied skills areas. These skills can be either primary or complementary to a major and are acquired by students through education, including curricular, co-curricular, and extracurricular activities."
- Design developmentally appropriate activities for children.
- Developmental assessment skills.
- Written communication skills.
- Interpersonal skills.
Degree Requirements
Total Semester Credit Hours (SCH): 120
Major: 55 SCH
Program Code: CHLDDEV.BS.PT; CIP Code: 19.0706.00
Texas Core Curriculum
Code | Title | SCHs |
---|---|---|
ENG 1013 | Composition I | 3 |
ENG 1023 | Composition II | 3 |
Mathematics | 3 | |
Life & Physical Sciences | 6 | |
Language, Philosophy, & Culture | 3 | |
Creative Arts | 3 | |
HIST 1013 | History of the United States, 1492-1865 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | 3 |
POLS 2013 | U.S. National Government | 3 |
POLS 2023 | Texas Government | 3 |
Social & Behavioral Sciences | 3 | |
CAO: Women's Studies | 3 | |
CAO: First Year Seminar, Wellness or Mathematics | 3 | |
Total SCHs | 42 |
Courses Required for Major
Code | Title | SCHs |
---|---|---|
Lower Level Courses | ||
HDFS 1001 | Seminar in Family Sciences (Take in first or second semester) | 1 |
HDFS 1513 | Human Development | 3 |
HDFS 2503 | Development of Infants and Toddlers | 3 |
HDFS 2513 | Early Childhood Development | 3 |
HDFS 2523 | Wellness of the Young Child | 3 |
HDFS 2563 | Childhood Guidance | 3 |
Choice of 3 additional HDFS courses | 9 | |
Upper Level Courses | ||
HDFS 3423 | Play and Development in Early Childhood | 3 |
HDFS 3513 | Childhood and Adolescence | 3 |
HDFS 3523 | The Care and Education of Children: A Global Perspective | 3 |
HDFS 3533 | Research Methods in Family Sciences | 3 |
HDFS 4923 | Professional Development in Family Sciences (Grade of "B" or higher required) | 3 |
HDFS 4943 | Practicum in Family Sciences (Last semester. Grade of "B" or higher required) | 3 |
Choose 4 courses from the following list: | 12 | |
Crisis in the American Family | ||
Communication and the Family | ||
Issues and Trends in Family Sciences | ||
Parenting Issues and Education | ||
Public Policy: Family Sciences Perspectives | ||
Children's Rights and Services | ||
Culturally Competent Practice | ||
Total SCHs | 55 |
Departmental Requirements
Code | Title | SCHs |
---|---|---|
MATH 1303 | College Algebra (Mathematics Core Option) | 3 |
CHEM 1113 & CHEM 1111 | General Chemistry I and General Chemistry Laboratory I (Life & Physical Sciences Core Option) | 4 |
or CHEM 1013 & CHEM 1011 | Introductory Chemistry and Introductory Chemistry Laboratory | |
CHEM 1123 & CHEM 1121 | General Chemistry II and General Chemistry Laboratory II (Life & Physical Sciences Core Option) | 4 |
or CHEM 1023 & CHEM 1021 | Introduction to Organic and Physiological Chemistry and Introduction to Organic and Physiological Chemistry Laboratory | |
PHYS 1133 & PHYS 1131 | Principles of Physics I and Principles of Physics Laboratory I | 4 |
PHYS 1143 & PHYS 1141 | Principles of Physics II and Principles of Physics Laboratory II | 4 |
ZOOL 2013 & ZOOL 2011 | Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory | 4 |
ZOOL 2023 & ZOOL 2021 | Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory | 4 |
PSY 1013 | Introduction to General Psychology (Social/Behavioral Sciences Core Option) | 3 |
PSY 2513 | Abnormal Psychology | 3 |
Electives (0-3 hours) | ||
Total SCHs | 33 |
Recommended Plan of Study
First Year | |||
---|---|---|---|
Fall | TCCN | SCHs | |
UNIV 1231 | Learning Frameworks: First-Year Seminar | EDUC 1100, EDUC 1200, EDUC 1300 | 1 |
HDFS 1001 | Seminar in Family Sciences | 1 | |
HDFS 1513 | Human Development | 3 | |
ENG 1013 | Composition I | ENGL 1301 | 3 |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
ZOOL 2013 & ZOOL 2011 | Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory | BIOL 2401 & BIOL 2101 | 4 |
SCHs | 15 | ||
Spring | TCCN | ||
ENG 1023 | Composition II | ENGL 1302 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
MATH 1303 | College Algebra | MATH 1314 | 3 |
ZOOL 2023 & ZOOL 2021 | Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory | BIOL 2402 & BIOL 2102 | 4 |
Wellness Core | 2 | ||
SCHs | 15 | ||
Second Year | |||
Fall | TCCN | ||
CHEM 1113 & CHEM 1111 | General Chemistry I and General Chemistry Laboratory I (or CHEM 1013/1011) | CHEM 1311 & CHEM 1111 | 4 |
POLS 2013 | U.S. National Government | GOVT 2305 | 3 |
HDFS 1603 | Child in the Family and Community | TECA 1303 | 3 |
HDFS 2563 | Childhood Guidance | 3 | |
PSY 1013 | Introduction to General Psychology | PSYC 2301 | 3 |
SCHs | 16 | ||
Spring | TCCN | ||
CHEM 1123 & CHEM 1121 | General Chemistry II and General Chemistry Laboratory II (or CHEM 1023/1021) | CHEM 1312 & CHEM 1112 | 4 |
HDFS 2503 | Development of Infants and Toddlers | 3 | |
HDFS 2513 | Early Childhood Development | TECA 1354 | 3 |
POLS 2023 | Texas Government | GOVT 2306 | 3 |
PSY 2513 | Abnormal Psychology | PSYC 2320 | 3 |
SCHs | 16 | ||
Third Year | |||
Fall | TCCN | ||
HDFS 2403 | Concept Development in Early Childhood | 3 | |
HDFS 2523 | Wellness of the Young Child | TECA 1318 | 3 |
HDFS 3533 | Research Methods in Family Sciences | 3 | |
HDFS 3613 | Crisis in the American Family | 3 | |
PHYS 1133 & PHYS 1131 | Principles of Physics I and Principles of Physics Laboratory I | PHYS 1301 & PHYS 1101 | 4 |
SCHs | 16 | ||
Spring | TCCN | ||
HDFS 2573 | Creative Arts and Literature for Young Children | 3 | |
HDFS 3513 | Childhood and Adolescence | 3 | |
HDFS 3523 | The Care and Education of Children: A Global Perspective | 3 | |
HDFS 4583 | Parenting Issues and Education | 3 | |
PHYS 1143 & PHYS 1141 | Principles of Physics II and Principles of Physics Laboratory II | PHYS 1302 & PHYS 1102 | 4 |
SCHs | 16 | ||
Fourth Year | |||
Fall | TCCN | ||
HDFS 3423 | Play and Development in Early Childhood | 3 | |
HDFS 4923 | Professional Development in Family Sciences | 3 | |
Multicultural Women's Studies Core | 3 | ||
Creative Arts Core | 3 | ||
Electives | 2 | ||
SCHs | 14 | ||
Spring | TCCN | ||
HDFS 4533 or 4543 | Communication and the Family or Developmental Sexuality | 3 | |
HDFS 4803 or SOWK 3453 | Public Policy: Family Sciences Perspectives or Children's Rights and Services | 3 | |
HDFS 4943 | Practicum in Family Sciences | 3 | |
Language, Philosophy, and Culture Core | 3 | ||
SCHs | 12 | ||
Total SCHs: | 120 |
* Please note that this plan of study does not include summer semesters. Students can reduce the number of courses taken in Fall and Spring if they opt to take courses in the summer.