Bachelor of Science in Family Studies (Pre-Occupational Therapy)
Website: https://twu.edu/human-development-family-studies-counseling/undergraduate-programs/family-studies/
The Pre-Occupational Therapy track of the Family Studies degree is designed to prepare students for a graduate program in occupational therapy (OT) or other allied health fields. Students graduate with a B.S. in Family Studies and will be prepared for a variety of careers serving the needs of families and communities. The degree does not include coursework in occupational therapy, but the degree plan includes the pre-requisite courses to be eligible to apply to an OT graduate program.
Marketable Skills
Defined by the Texas Higher Education Coordinating Board's 60x30 Strategic Plan as, "Those skills valued by employers that can be applied in a variety of work settings, including interpersonal, cognitive, and applied skills areas. These skills can be either primary or complementary to a major and are acquired by students through education, including curricular, co-curricular, and extracurricular activities."
- Deliver family services to individuals, families, and communities.
- Written communication skills.
- Interpersonal skills.
- Leadership skills.
Degree Requirements
Total Semester Credit Hours (SCH): 120
Major: 55 SCH
Program Code: FAMLYSTUD.BS.OT; CIP Code: 19.0701.00
Texas Core Curriculum
Code | Title | SCHs |
---|---|---|
ENG 1013 | Composition I | 3 |
ENG 1023 | Composition II | 3 |
Mathematics | 3 | |
Life & Physical Sciences | 6 | |
Language, Philosophy, & Culture | 3 | |
Creative Arts | 3 | |
HIST 1013 | History of the United States, 1492-1865 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | 3 |
POLS 2013 | U.S. National Government | 3 |
POLS 2023 | Texas Government | 3 |
Social & Behavioral Sciences | 3 | |
CAO: Women's Studies | 3 | |
CAO: First Year Seminar, Wellness or Mathematics | 3 | |
Total SCHs | 42 |
Courses Required for Major
Code | Title | SCHs |
---|---|---|
HDFS 1001 | Seminar in Family Sciences | 1 |
HDFS 1513 | Human Development | 3 |
HDFS 1603 | Child in the Family and Community | 3 |
HDFS 2003 | Diversity in Contemporary Families: A Global Perspective | 3 |
HDFS 3533 | Research Methods in Family Sciences | 3 |
HDFS 3613 | Crisis in the American Family | 3 |
HDFS 3633 | Older Persons and the Family | 3 |
HDFS 3733 | Family Life and Consumer Education | 3 |
HDFS 4103 | Issues and Trends in Family Sciences | 3 |
HDFS 4523 | Family Development | 3 |
HDFS 4533 | Communication and the Family | 3 |
HDFS 4543 | Developmental Sexuality | 3 |
HDFS 4583 | Parenting Issues and Education | 3 |
HDFS 4603 | Occupational Issues in Family Sciences | 3 |
HDFS 4733 | Family Financial Planning | 3 |
HDFS 4773 | Family Resource Management | 3 |
HDFS 4803 | Public Policy: Family Sciences Perspectives | 3 |
HDFS 4923 | Professional Development in Family Sciences (grade of "B" or higher required) | 3 |
HDFS 4943 | Practicum in Family Sciences (grade of "B" or higher required) | 3 |
Total SCHs | 55 |
Departmental Requirements
Code | Title | SCHs |
---|---|---|
KINS 3623 | Scientific Foundations of Human Movement | 3 |
MATH 1703 | Elementary Statistics I (meets required Mathematics Core option) | 3 |
NFS 2343 | Nutritional Management for the Family and Child | 3 |
PSY 1013 | Introduction to General Psychology (meets required Social & Behavioral Sciences Core option) | 3 |
PSY 2513 | Abnormal Psychology | 3 |
ZOOL 2013 & ZOOL 2011 | Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory (meets required Life & Physical Sciences Core option) | 4 |
ZOOL 2023 & ZOOL 2021 | Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory (meets required Life & Physical Sciences Core option) | 4 |
ZOOL 3123 & ZOOL 3121 | Neuroanatomy and Neurophysiology and Neuroanatomy and Neurophysiology Laboratory | 4 |
Electives (0-8 hours) | ||
Total SCHs | 27 |
Recommended Plan of Study
First Year | |||
---|---|---|---|
Fall | TCCN | SCHs | |
ENG 1013 | Composition I | ENGL 1301 | 3 |
HDFS 1513 | Human Development | 3 | |
HDFS 1603 | Child in the Family and Community | TECA 1303 | 3 |
HIST 1013 | History of the United States, 1492-1865 | HIST 1301 | 3 |
MATH 1703 | Elementary Statistics I | MATH 1342 | 3 |
UNIV 1231 | Learning Frameworks: First-Year Seminar | EDUC 1100, EDUC 1200, EDUC 1300 | 1 |
SCHs | 16 | ||
Spring | TCCN | ||
HDFS 1001 | Seminar in Family Sciences (Must take during 1st or 2nd semester) | 1 | |
ENG 1023 | Composition II | ENGL 1302 | 3 |
HIST 1023 | History of the United States, 1865 to the Present | HIST 1302 | 3 |
PSY 1013 | Introduction to General Psychology | PSYC 2301 | 3 |
Creative Arts Core | 3 | ||
Wellness Core | 2 | ||
SCHs | 15 | ||
Second Year | |||
Fall | TCCN | ||
HDFS 2003 | Diversity in Contemporary Families: A Global Perspective | 3 | |
HDFS 3613 | Crisis in the American Family | 3 | |
POLS 2013 | U.S. National Government | GOVT 2305 | 3 |
Language, Philosophy, and Culture Core | 3 | ||
ZOOL 2013 & ZOOL 2011 | Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory | BIOL 2401 & BIOL 2101 | 4 |
SCHs | 16 | ||
Spring | TCCN | ||
HDFS 3533 | Research Methods in Family Sciences | 3 | |
HDFS 3633 | Older Persons and the Family | 3 | |
POLS 2023 | Texas Government | GOVT 2306 | 3 |
PSY 2513 | Abnormal Psychology | PSYC 2320 | 3 |
ZOOL 2023 & ZOOL 2021 | Human Anatomy and Physiology II and Human Anatomy and Physiology II Laboratory | BIOL 2402 & BIOL 2102 | 4 |
SCHs | 16 | ||
Summer | TCCN | ||
NFS 2343 | Nutritional Management for the Family and Child (only offered in the summer) | 3 | |
SCHs | 3 | ||
Third Year | |||
Fall | TCCN | ||
HDFS 3733 | Family Life and Consumer Education | 3 | |
HDFS 4103 | Issues and Trends in Family Sciences | 3 | |
HDFS 4523 | Family Development | 3 | |
HDFS 4603 | Occupational Issues in Family Sciences | 3 | |
KINS 3623 | Scientific Foundations of Human Movement | 3 | |
SCHs | 15 | ||
Spring | TCCN | ||
HDFS 4533 | Communication and the Family | 3 | |
HDFS 4543 | Developmental Sexuality | 3 | |
ZOOL 3123 & ZOOL 3121 | Neuroanatomy and Neurophysiology and Neuroanatomy and Neurophysiology Laboratory | 4 | |
Electives | 3 | ||
SCHs | 13 | ||
Fourth Year | |||
Fall | TCCN | ||
HDFS 4773 | Family Resource Management | 3 | |
Multicultural Women's Studies Core | 3 | ||
HDFS 4923 | Professional Development in Family Sciences | 3 | |
Electives | 5 | ||
SCHs | 14 | ||
Spring | TCCN | ||
HDFS 4733 | Family Financial Planning | 3 | |
HDFS 4803 | Public Policy: Family Sciences Perspectives | 3 | |
HDFS 4583 | Parenting Issues and Education | 3 | |
HDFS 4943 | Practicum in Family Sciences | 3 | |
SCHs | 12 | ||
Total SCHs: | 120 |
* Please note that this plan of study only includes one summer course. Students can reduce the number of courses taken in Fall and Spring if they opt to take additional courses in the summer.